Checkelog logo badge

 

Bill Stewart Bill Stewart Playoffs (2024)

Playoff Group A

Rank Teams /* Played */ /* Won */ /* Lost */ /* Drawn */ /* GD */ /* Points */ Current form
1 Protea 6 5 0 1 12 16 WWWWW
2 Southerns 6 4 1 1 10 13 LWWWD
3 Elephants 6 4 1 1 -1 13 WWWWL
4 Northerns 6 2 2 2 -3 8 LLDDW
5 Warriors 6 2 4 0 -4 6 WLLWL
6 JHB 6 1 5 0 -6 3 LLLLL
7 Pretoria 6 0 5 1 -8 1 LLLDL

Playoff Group B

Rank Teams /* Played */ /* Won */ /* Lost */ /* Drawn */ /* GD */ /* Points */ Current form
1 Lions 6 5 1 0 19 15 WWWWL
2 Easterns 6 4 1 1 10 13 DLWWW
3 East Rand 6 3 1 2 -3 11 DDLWW
4 West Rand 6 3 2 1 3 10 WDWWL
5 Central East 6 2 3 1 -6 7 LDLLW
6 Impi 6 0 4 2 -12 2 DLLDL
7 Jumbos 6 0 5 1 -11 1 LLLDL

Playoff Group C

Rank Teams /* Played */ /* Won */ /* Lost */ /* Drawn */ /* GD */ /* Points */ Current form
1 Wits 6 4 2 0 8 12 WWLLW
2 Tshwane 6 3 1 2 5 11 WDWWL
3 Lusaka 6 3 2 1 6 10 WWLWD
4 Jacaranda 6 2 3 1 -2 7 LLWWL
5 Tigers 6 2 3 1 -3 7 LWDLL
6 Amabutho 6 1 2 3 0 6 LDWDL
7 Eagles 6 2 4 0 -14 6 LLLWW

Playoff Group D

Rank Teams /* Played */ /* Won */ /* Lost */ /* Drawn */ /* GD */ /* Points */ Current form
1 Leopards 5 4 1 0 13 12 WWWLW
2 Starz 5 3 1 1 11 10 LWWWD
3 Falcons 5 2 2 1 1 7 DLLWW
4 Stallions 5 1 2 2 -4 5 DWLLD
5 Copperbelt 5 1 3 1 -4 4 DLLWL
6 Cats 5 1 3 1 -17 4 DLWLL

Stay in touch with the latest log updates, results & sports events.



Get Support

If you are having any trouble using this website or can't subscribe or login please contact us at:

admin@checkelog.co.za

Follow Us

Facebook

Joomla Templates designed by GavickPro