Results
| 20-03-2026 | ||
|
|
|
|
| Louis Trichardt u/10A | 40 : 5 | Goedehoop u/10A |
| 20-03-2026 | ||
|
|
|
|
| Unika u/10A | 5 : 29 | Lynnwood u/10A |
| 20-03-2026 | ||
|
|
|
|
| Midstream College u/10B | 27 : 5 | La Hoff u/10B |
|
|
|
|
| Pietersburg Noord u/10A | 15 : 0 | Lynnwood u/10B |
|
|
|
|
| Elarduspark u/10B | 31 : 10 | Vaalpark u/10A |
|
|
|
|
| Constantiapark u/10A | 24 : 0 | La Hoff u/10A |
|
|
|
|
| Proteapark u/10A | 7 : 48 | Elarduspark u/10A |
| 20-03-2026 | ||
|
|
|
|
| Risiville u/10A | 14 : 21 | Randhart u/10A |
|
|
|
|
| Randhart u/10B | 19 : 24 | Elarduspark u/10C |
|
|
|
|
| JJ van der Merwe u/10A | 14 : 22 | Midstream College u/10A |
|
|
|
|
| Bryanston Parallel Medium u/10A | 43 : 5 | Thabazimbi u/10A |
| 20-03-2026 | ||
|
|
|
|
| Risiville u/10B | 0 : 45 | Constantiapark u/10B |
| 20-03-2026 | ||
|
|
|
|
| Elarduspark u/10B | 57 : 0 | La Hoff u/10B |
|
|
|
|
| Louis Trichardt u/10A | 31 : 12 | Vaalpark u/10A |
| 20-03-2026 | ||
|
|
|
|
| Goedehoop u/10A | 0 : 48 | Thabazimbi u/10A |
|
|
|
|
| Risiville u/10A | 60 : 0 | Unika u/10A |
|
|
|
|
| Randhart u/10A | 12 : 14 | Constantiapark u/10A |
| 20-03-2026 | ||
|
|
|
|
| Elarduspark u/10A | 24 : 0 | Bryanston Parallel Medium u/10A |
|
|
|
|
| Lynnwood u/10A | 59 : 0 | La Hoff u/10A |
|
|
|
|
| Proteapark u/10A | 57 : 0 | Pietersburg Noord u/10A |
|
|
|
|
| Constantiapark u/10B | 12 : 19 | Randhart u/10B |
|
|
|
|
| Risiville u/10B | 0 : 31 | Elarduspark u/10C |






