Results
| 22-03-2025 | ||
|
|
|
|
| Proteapark u/10B | 0 : 33 | Midstream College u/10A |
| 22-03-2025 | ||
|
|
|
|
| Proteapark u/10A | 31 : 5 | Noordskool u/10A |
|
|
|
|
| Vaalpark u/10A | 7 : 26 | Randhart u/10A |
|
|
|
|
| Impala u/10A | 24 : 0 | Thabazimbi u/10A |
|
|
|
|
| Vastrap u/10A | 14 : 7 | Unika u/10A |
|
|
|
|
| Bryanston Parallel Medium u/10A | 28 : 10 | Taalfees u/10A |
| 22-03-2025 | ||
|
|
|
|
| Goedehoop u/10A | 0 : 40 | Rapportryer u/10A |
|
|
|
|
| Vastrap u/10B | 7 : 57 | Brits u/10A |
|
|
|
|
| Bryanston Parallel Medium u/10B | 21 : 22 | Randhart u/10B |
|
|
|
|
| Louis Trichardt u/10A | 0 : 36 | Concordia u/10A |
| 22-03-2025 | ||
|
|
|
|
| Proteapark u/10B | 49 : 0 | Unika u/10B |
| 22-03-2025 | ||
|
|
|
|
| Louis Trichardt u/10A | 12 : 14 | Goedehoop u/10A |
| 22-03-2025 | ||
|
|
|
|
| Midstream College u/10A | 10 : 12 | Taalfees u/10A |
|
|
|
|
| Unika u/10A | 14 : 22 | Impala u/10A |
|
|
|
|
| Vaalpark u/10A | 0 : 38 | Proteapark u/10A |
|
|
|
|
| Noordskool u/10A | 10 : 22 | Bryanston Parallel Medium u/10A |
|
|
|
|
| Randhart u/10A | 13 : 0 | Vastrap u/10A |
| 22-03-2025 | ||
|
|
|
|
| Thabazimbi u/10A | 7 : 24 | Concordia u/10A |
|
|
|
|
| Brits u/10A | 19 : 24 | Rapportryer u/10A |
|
|
|
|
| Randhart u/10B | 50 : 0 | Unika u/10B |
|
|
|
|
| Bryanston Parallel Medium u/10B | 10 : 0 | Vastrap u/10B |




