Results
| 24-03-2026 | ||
|
|
|
|
| Mooirivier u/10A | 7 : 21 | Impala u/10A |
|
|
|
|
| Midstream Ridge u/10B | 0 : 50 | Vastrap u/10B |
|
|
|
|
| Trinityhouse Randpark Ridge u/10A | 5 : 49 | Rustenburg u/10A |
| 24-03-2026 | ||
|
|
|
|
| Garsfontein u/10C | 40 : 0 | Trinityhouse Randpark Ridge u/10B |
| 24-03-2026 | ||
|
|
|
|
| Genl Hendrik Schoeman u/10A | 0 : 36 | Kenmare u/10A |
|
|
|
|
| Taalfees u/10A | 0 : 71 | Monument Primary u/10A |
| 24-03-2026 | ||
|
|
|
|
| Garsfontein u/10A | 28 : 0 | Vastrap u/10A |
|
|
|
|
| Impala u/10B | 7 : 24 | Kenmare u/10B |
| 24-03-2026 | ||
|
|
|
|
| Monument Primary u/10B | 15 : 5 | Genl Hendrik Schoeman u/10B |
| 24-03-2026 | ||
|
|
|
|
| Rustenburg u/10A | 36 : 0 | Midstream Ridge u/10A |
|
|
|
|
| Trinityhouse Randpark Ridge u/10A | 5 : 75 | Kenmare u/10A |
|
|
|
|
| Taalfees u/10A | 0 : 24 | Impala u/10A |
| 24-03-2026 | ||
|
|
|
|
| Trinityhouse Randpark Ridge u/10B | 5 : 49 | Rustenburg u/10B |
|
|
|
|
| Kenmare u/10B | 56 : 0 | Midstream Ridge u/10B |






