Results
| 25-03-2026 | ||
|
|
|
|
| Impala u/10A | 0 : 49 | Kenmare u/10A |
|
|
|
|
| Monument Primary u/10A | 31 : 12 | Vastrap u/10A |
| 25-03-2026 | ||
|
|
|
|
| Garsfontein u/10B | 20 : 0 | Kenmare u/10B |
|
|
|
|
| Garsfontein u/10A | 14 : 19 | Saamtrek u/10A |
|
|
|
|
| Taalfees u/10A | 7 : 49 | Rustenburg u/10A |
|
|
|
|
| Monument Primary u/10B | 7 : 7 | Vastrap u/10B |
|
|
|
|
| Genl Hendrik Schoeman u/10A | 57 : 0 | Trinityhouse Randpark Ridge u/10A |
| 25-03-2026 | ||
|
|
|
|
| Genl Hendrik Schoeman u/10B | 63 : 0 | Trinityhouse Randpark Ridge u/10B |
|
|
|
|
| Garsfontein u/10C | 31 : 5 | Impala u/10B |
|
|
|
|
| Midstream Ridge u/10B | 5 : 26 | Rustenburg u/10B |
| 25-03-2026 | ||
|
|
|
|
| Taalfees u/10A | 8 : 24 | Mooirivier u/10A |
| 25-03-2026 | ||
|
|
|
|
| Rustenburg u/10B | 0 : 26 | Garsfontein u/10C |
|
|
|
|
| Vastrap u/10A | 47 : 10 | Trinityhouse Randpark Ridge u/10A |
|
|
|
|
| Garsfontein u/10A | 12 : 42 | Kenmare u/10A |
|
|
|
|
| Midstream Ridge u/10A | 7 : 19 | Genl Hendrik Schoeman u/10A |
|
|
|
|
| Impala u/10A | 7 : 14 | Monument Primary u/10A |
| 25-03-2026 | ||
|
|
|
|
| Vastrap u/10B | 5 : 41 | Garsfontein u/10B |
|
|
|
|
| Rustenburg u/10A | 5 : 28 | Saamtrek u/10A |
|
|
|
|
| Midstream Ridge u/10B | 5 : 17 | Genl Hendrik Schoeman u/10B |
|
|
|
|
| Impala u/10B | 0 : 10 | Monument Primary u/10B |
|
|
|
|
| Kenmare u/10B | 70 : 5 | Trinityhouse Randpark Ridge u/10B |



